10621 W SANDS Drive
About this property
Property details
| Listing type | Short sale |
|---|---|
| Property type | Residential, Single Family Residence |
| Status | Active |
| Subdivision | ALTA VISTA ESTATES UNIT 1 |
| County | Maricopa |
| Lot size | 0.18 acres |
| Stories | 2 |
| Garage spaces | 2 |
| Private pool | Yes |
| Annual taxes | $2,023 |
| MLS number | 7021571 |
| Listing office | Realty ONE Group |
| Listing agent | Beth Ann Savage |
Source: Arizona Regional Multiple Listing Service (ARMLS). All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Listing data last updated Oct 23, 2026 at 7:48 am. Listings are displayed through the ARMLS IDX program; properties shown may be listed by brokerages other than UrbanCiti Realty. To report an error in information on this page, email info@urbancitirealty.com.