207 W CLARENDON Avenue #4B
About this property
Property details
| Listing type | Pre-foreclosure, Short sale |
|---|---|
| Property type | Residential, Apartment |
| Status | Active |
| Subdivision | EXECUTIVE TOWERS |
| County | Maricopa |
| Lot size | 148 sq ft |
| Stories | 22 |
| Garage spaces | 1 |
| Private pool | No |
| HOA fee | $1,132 monthly |
| Annual taxes | $498 |
| MLS number | 7039044 |
| Listing office | SENW |
| Listing agent | Daniel Benjamin |
Source: Arizona Regional Multiple Listing Service (ARMLS). All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Listing data last updated Oct 23, 2026 at 7:48 am. Listings are displayed through the ARMLS IDX program; properties shown may be listed by brokerages other than UrbanCiti Realty. To report an error in information on this page, email info@urbancitirealty.com.