34564 N MIRANDESA Drive
About this property
Property details
| Listing type | Short sale |
|---|---|
| Property type | Residential, Single Family Residence |
| Status | Active |
| Subdivision | PARCEL 9 AT CIRCLE CROSS RANCH |
| County | Pinal |
| Lot size | 0.14 acres |
| Stories | 2 |
| Garage spaces | 2 |
| Private pool | No |
| HOA fee | $50 monthly |
| Annual taxes | $1,279 |
| MLS number | 7046262 |
| Listing office | eXp Realty |
| Listing agent | David M Allayev |
Source: Arizona Regional Multiple Listing Service (ARMLS). All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Listing data last updated Oct 23, 2026 at 7:48 am. Listings are displayed through the ARMLS IDX program; properties shown may be listed by brokerages other than UrbanCiti Realty. To report an error in information on this page, email info@urbancitirealty.com.