5109 S 11TH Street
About this property
Property details
| Listing type | Short sale |
|---|---|
| Property type | Residential, Single Family Residence |
| Status | Active |
| Subdivision | ROMLEY ESTATES |
| County | Maricopa |
| Lot size | 0.1 acres |
| Stories | 1 |
| Garage spaces | 2 |
| Private pool | No |
| Annual taxes | $2,280 |
| MLS number | 7055953 |
| Listing office | Full House Realty of Arizona LLC |
| Listing agent | M. Teresa Rubio-Acuna |
Source: Arizona Regional Multiple Listing Service (ARMLS). All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Listing data last updated Oct 23, 2026 at 7:48 am. Listings are displayed through the ARMLS IDX program; properties shown may be listed by brokerages other than UrbanCiti Realty. To report an error in information on this page, email info@urbancitirealty.com.