6745 E ESCAPE Avenue
About this property
Property details
| Listing type | Short sale |
|---|---|
| Property type | Residential, Single Family Residence |
| Status | Active |
| Subdivision | OASIS AT MAGIC RANCH UNIT II |
| County | Pinal |
| Lot size | 0.13 acres |
| Stories | 1 |
| Garage spaces | 2 |
| Private pool | No |
| HOA fee | $61 monthly |
| Annual taxes | $1,003 |
| MLS number | 7063395 |
| Listing office | My Home Group Real Estate |
| Listing agent | Jaime L Blikre |
Source: Arizona Regional Multiple Listing Service (ARMLS). All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Listing data last updated Oct 23, 2026 at 7:48 am. Listings are displayed through the ARMLS IDX program; properties shown may be listed by brokerages other than UrbanCiti Realty. To report an error in information on this page, email info@urbancitirealty.com.