1040 E OSBORN Road #404
About this property
Property details
| Listing type | Bank owned (REO) |
|---|---|
| Property type | Residential, Apartment |
| Status | Active |
| Subdivision | CRYSTAL POINT CONDO PHASE 1 REPLAT AMD |
| County | Maricopa |
| Lot size | 23 sq ft |
| Stories | 18 |
| Garage spaces | 2 |
| Private pool | No |
| HOA fee | $1,668 monthly |
| Annual taxes | $5,148 |
| MLS number | 7082398 |
| Listing office | HomeSmart |
| Listing agent | Jody Angel |
Source: Arizona Regional Multiple Listing Service (ARMLS). All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Listing data last updated Oct 23, 2026 at 7:48 am. Listings are displayed through the ARMLS IDX program; properties shown may be listed by brokerages other than UrbanCiti Realty. To report an error in information on this page, email info@urbancitirealty.com.