1001 N BURK Street
About this property
Property details
| Listing type | Bank owned (REO) |
|---|---|
| Property type | Residential, Single Family Residence |
| Status | Active |
| Subdivision | TH PT NW4 SE4 SEC 6 DAF COM S4 COR SEC TH N 1D 2M W 1312.35F TH E 40F TPOB TH N 1D 2M W 89.84F TO CU |
| County | Maricopa |
| Lot size | 0.23 acres |
| Stories | 1 |
| Garage spaces | 2 |
| Private pool | No |
| Annual taxes | $1,888 |
| MLS number | 7075088 |
| Listing office | Keller Williams Integrity First Realty |
| Listing agent | Melanie Nemetz |
Source: Arizona Regional Multiple Listing Service (ARMLS). All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Listing data last updated Oct 23, 2026 at 7:48 am. Listings are displayed through the ARMLS IDX program; properties shown may be listed by brokerages other than UrbanCiti Realty. To report an error in information on this page, email info@urbancitirealty.com.