510 N 56TH Place
About this property
Property details
| Listing type | Probate & estate |
|---|---|
| Property type | Residential, Single Family Residence |
| Status | Active |
| Subdivision | VELDA ROSE ESTATES 3 |
| County | Maricopa |
| Lot size | 0.2 acres |
| Stories | 1 |
| Garage spaces | 2 |
| Private pool | No |
| HOA fee | $189 annually |
| Annual taxes | $965 |
| MLS number | 7076678 |
| Listing office | Keller Williams Integrity First Realty |
| Listing agent | Daniel R Pero II |
Source: Arizona Regional Multiple Listing Service (ARMLS). All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Listing data last updated Oct 23, 2026 at 7:48 am. Listings are displayed through the ARMLS IDX program; properties shown may be listed by brokerages other than UrbanCiti Realty. To report an error in information on this page, email info@urbancitirealty.com.