3806 E TAURUS Place
About this property
Property details
| Listing type | Bank owned (REO) |
|---|---|
| Property type | Residential, Single Family Residence |
| Status | Active |
| Subdivision | SHADOW RIDGE |
| County | Maricopa |
| Lot size | 0.25 acres |
| Stories | 2 |
| Garage spaces | 2 |
| Private pool | Yes |
| HOA fee | $108 monthly |
| Annual taxes | $2,972 |
| MLS number | 7083453 |
| Listing office | American Allstar Realty |
| Listing agent | Paul Whittle |
Source: Arizona Regional Multiple Listing Service (ARMLS). All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Listing data last updated Oct 27, 2026 at 3:52 am. Listings are displayed through the ARMLS IDX program; properties shown may be listed by brokerages other than UrbanCiti Realty. To report an error in information on this page, email info@urbancitirealty.com.