1105 N WILLOW Street
About this property
Property details
| Listing type | Bank owned (REO) |
|---|---|
| Property type | Residential, Single Family Residence |
| Status | Active |
| Subdivision | CORONA GARDENS |
| County | Maricopa |
| Lot size | 0.11 acres |
| Stories | 1 |
| Garage spaces | 2 |
| Private pool | No |
| HOA fee | $56 monthly |
| Annual taxes | $984 |
| MLS number | 7096186 |
| Listing office | American Allstar Realty |
| Listing agent | Paul Whittle |
Source: Arizona Regional Multiple Listing Service (ARMLS). All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Listing data last updated Oct 23, 2026 at 7:48 am. Listings are displayed through the ARMLS IDX program; properties shown may be listed by brokerages other than UrbanCiti Realty. To report an error in information on this page, email info@urbancitirealty.com.