1214 E MOON VISTA Street
About this property
Property details
| Listing type | Bank owned (REO) |
|---|---|
| Property type | Residential, Single Family Residence |
| Status | Active |
| Subdivision | S4 T1N R8E |
| County | Pinal |
| Lot size | 0.6 acres |
| Stories | 1 |
| Garage spaces | 0 |
| Private pool | No |
| Annual taxes | $1,226 |
| MLS number | 7024619 |
| Listing office | American Allstar Realty |
| Listing agent | Paul Whittle |
Source: Arizona Regional Multiple Listing Service (ARMLS). All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Listing data last updated Oct 24, 2026 at 11:57 am. Listings are displayed through the ARMLS IDX program; properties shown may be listed by brokerages other than UrbanCiti Realty. To report an error in information on this page, email info@urbancitirealty.com.