9623 E NACOMA Drive
About this property
Property details
| Listing type | Probate & estate |
|---|---|
| Property type | Residential, Townhouse |
| Status | Active |
| Subdivision | SUN LAKES UNIT 46A |
| County | Maricopa |
| Lot size | 0.11 acres |
| Stories | 1 |
| Garage spaces | 2 |
| Private pool | No |
| HOA fee | $665 quarterly |
| Annual taxes | $2,442 |
| MLS number | 7096438 |
| Listing office | HomeSmart |
| Listing agent | Aileen Janet |
Source: Arizona Regional Multiple Listing Service (ARMLS). All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Listing data last updated Oct 25, 2026 at 12:00 pm. Listings are displayed through the ARMLS IDX program; properties shown may be listed by brokerages other than UrbanCiti Realty. To report an error in information on this page, email info@urbancitirealty.com.