46157 W HOLLY Drive
About this property
Property details
| Listing type | Bank owned (REO) |
|---|---|
| Property type | Residential, Single Family Residence |
| Status | Active |
| Subdivision | MARICOPA MEADOWS PARCEL 13 |
| County | Pinal |
| Lot size | 0.13 acres |
| Stories | 1 |
| Garage spaces | 2 |
| Private pool | No |
| HOA fee | $240 quarterly |
| Annual taxes | $1,914 |
| MLS number | 7088195 |
| Listing office | DA FA Realty & Investments |
| Listing agent | Shen-Yi Chang |
Source: Arizona Regional Multiple Listing Service (ARMLS). All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Listing data last updated Oct 24, 2026 at 11:57 am. Listings are displayed through the ARMLS IDX program; properties shown may be listed by brokerages other than UrbanCiti Realty. To report an error in information on this page, email info@urbancitirealty.com.