500 N GILA SPRINGS Boulevard #124
About this property
Property details
| Listing type | Bank owned (REO) |
|---|---|
| Property type | Residential, Townhouse |
| Status | Active |
| Subdivision | TESUQUE AT GILA SPRINGS AMD |
| County | Maricopa |
| Lot size | 0.02 acres |
| Stories | 2 |
| Garage spaces | 0 |
| Private pool | No |
| HOA fee | $261 monthly |
| Annual taxes | $689 |
| MLS number | 7097962 |
| Listing office | American Allstar Realty |
| Listing agent | Paul Whittle |
Source: Arizona Regional Multiple Listing Service (ARMLS). All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Listing data last updated Oct 24, 2026 at 11:57 am. Listings are displayed through the ARMLS IDX program; properties shown may be listed by brokerages other than UrbanCiti Realty. To report an error in information on this page, email info@urbancitirealty.com.