3510 E HAMPTON Avenue #23
About this property
Property details
| Listing type | Probate & estate |
|---|---|
| Property type | Residential, Townhouse |
| Status | Active |
| Subdivision | DANA RANCH VILLAS LOT 1-133 TR A-L |
| County | Maricopa |
| Lot size | 0.09 acres |
| Stories | 1 |
| Garage spaces | 2 |
| Private pool | No |
| HOA fee | $195 monthly |
| Annual taxes | $1,289 |
| MLS number | 7090837 |
| Listing office | DeLex Realty |
| Listing agent | Gena Thompson |
Source: Arizona Regional Multiple Listing Service (ARMLS). All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Listing data last updated Oct 24, 2026 at 11:57 am. Listings are displayed through the ARMLS IDX program; properties shown may be listed by brokerages other than UrbanCiti Realty. To report an error in information on this page, email info@urbancitirealty.com.