222 W BROWN Road #57
About this property
Property details
| Listing type | Short sale |
|---|---|
| Property type | Residential, Townhouse |
| Status | Active |
| Subdivision | NORTHWOOD PARK |
| County | Maricopa |
| Lot size | 0.02 acres |
| Stories | 2 |
| Garage spaces | 0 |
| Private pool | No |
| HOA fee | $335 monthly |
| Annual taxes | $471 |
| MLS number | 7046843 |
| Listing office | Compass |
| Listing agent | Dylan Thomas |
Source: Arizona Regional Multiple Listing Service (ARMLS). All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Listing data last updated Oct 26, 2026 at 11:55 am. Listings are displayed through the ARMLS IDX program; properties shown may be listed by brokerages other than UrbanCiti Realty. To report an error in information on this page, email info@urbancitirealty.com.